2021 All Team Players List: Whom to Place Your Bet on
As the remaining matches of the VIVO Indian Premier League (IPL) 2021 are set to begin on September 19th, everyone is excited about the eight IPL teams and their players.
The IPL is the biggest Twenty20 International (T20) cricket league globally, which is evident when you consider that 188 players have been signed by all the teams put together. No other league boasts of the scale and the talent, which is on display in IPL 2021.
While Rohit Sharma, Rishabh Pant, Virat Kohli, Jasprit Bumrah, and K.L. Rahul are top Indian players to participate in the IPL’s 14th season, many international stars will also be playing in the league, including Kane Williamson, David Warner, AB de Villiers, David Miller, Chris Gayle, etc.
In this blog, Fun88 brings the IPL 2021 team list and also the players’ list for you.
Here’s the Full List of Players of the Indian Premier League (IPL) 2021 Teams
Check out the IPL 2021 players list for CSK, DC (Delhi’s team), RCB, RR (Rajasthan’s team), SRH, KKR, MI, and PBKS (Punjab’s team).
Chennai Super Kings (CSK) | |
Player Name | Role |
Suresh Raina | Batsman |
MS Dhoni (c) | Wicketkeeper-Batsman |
Narayan Jagadeesan | Batsman |
Ruturaj Gaikwad | Batsman |
KM Asif | Bowler |
Karn Sharma | Allrounder |
Ambati Rayudu | Batsman |
Deepak Chahar | Bowler |
Faf du Plessis | Batsman |
Shardul Thakur | Bowler |
Mitchell Santner | Bowling Allrounder |
Dwayne Bravo | Allrounder |
Lungi Ngidi | Bowler |
Sam Curran | Allrounder |
Ravindra Jadeja | Bowling Allrounder |
Imran Tahir | Bowler |
Robin Uthappa | Batsman |
Moeen Ali | Batting Allrounder |
K Gowtham | Bowling Allrounder |
Cheteshwar Pujara | Batsman |
M.Harisankar Reddy | Bowler |
K.Bhagath Varma | Bowling Allrounder |
C Hari Nishaanth | Batsman |
R Sai Kishore | Bowler |
Delhi Capitals (DC) | |
Player Name | Role |
Shreyas Iyer | Batsman |
Ajinkya Rahane | Batsman |
Amit Mishra | Bowler |
Avesh Khan | Bowler |
Axar Patel | Bowling Allrounder |
Ishant Sharma | Bowler |
Kagiso Rabada | Bowler |
Prithvi Shaw | Batsman |
Rishabh Pant (c) | Wicketkeeper-Batsman |
Shikhar Dhawan | Batsman |
Lalit Yadav | Allrounder |
Marcus Stoinis | Batsman |
Shimron Hetmyer | Batsman |
Chris Woakes | Allrounder |
Anrich Nortje | Bowler |
Steve Smith | Batsman |
Umesh Yadav | Bowler |
Ripal Patel | Batsman |
Lukman Hussain Meriwala | Bowler |
M Siddharth | Bowler |
Tom Curran | Bowling Allrounder |
Sam Billings | Batsman |
Pravin Dubey | Bowler |
Vishnu Vinod | Batsman |
Kolkata Knight Riders (KKR) | |
Player Name | Role |
Dinesh Karthik | Batsman |
Andre Russell | Allrounder |
Kamlesh Nagarkoti | Bowler |
Kuldeep Yadav | Bowler |
Lockie Ferguson | Bowler |
Nitish Rana | Batsman |
Prasidh Krishna | Bowler |
Gurkeerat Singh Mann | Batsman |
Sandeep Warrier | Bowler |
Shivam Mavi | Allrounder |
Shubman Gill | Batsman |
Sunil Narine | Bowling Allrounder |
Eoin Morgan (c) | Batsman |
Pat Cummins | Bowler |
Rahul Tripathi | Batsman |
Varun Chakravarthy | Bowler |
Pawan Negi | Bowler |
Tim Seifert | Wicketkeeper-Batsman |
Shakib al Hasan | Allrounder |
Sheldon Jackson | Wicketkeeper-Batsman |
Vaibhav Arora | Bowler |
Karun Nair | Batsman |
Harbhajan Singh | Bowler |
Ben Cutting | Bowler |
Venkatesh Iyer | Allrounder |
Mumbai Indians (MI) | |
Player Name | Role |
Rohit Sharma (c) | Batsman |
Aditya Tare | Wicketkeeper-Batsman |
Anmolpreet Singh | Batsman |
Anukul Roy | Allrounder |
Dhawal Kulkarni | Bowler |
Hardik Pandya | Allrounder |
Ishan Kishan | Wicketkeeper-Batsman |
Jasprit Bumrah | Bowler |
Jayant Yadav | Bowler |
Kieron Pollard | Allrounder |
Krunal Pandya | Allrounder |
Quinton de Kock | Wicketkeeper-Batsman |
Rahul Chahar | Bowler |
Suryakumar Yadav | Batsman |
Chris Lynn | Batsman |
Mohsin Khan | Bowler |
Saurabh Tiwary | Batsman |
Trent Boult | Bowler |
Adam Milne | Bowler |
Nathan Coulter-Nile | Bowling Allrounder |
Piyush Chawla | Bowler |
Jimmy Neesham | Batting allrounder |
Yudhvir Charak | Bowler |
Marco Jansen | Bowling Allrounder |
Arjun Tendulkar | Bowler |
Punjab Kings (PBKS) | |
Player Name | Role |
KL Rahul (c) | Batsman |
Chris Gayle | Batsman |
Mayank Agarwal | Batsman |
Nicholas Pooran | Wicketkeeper-Batsman |
Mandeep Singh | Batsman |
Sarfaraz Khan | Batsman |
Deepak Hooda | Allrounder |
Prabhsimran Singh | Wicketkeeper-Batsman |
Mohammed Shami | Bowler |
Chris Jordan | Bowler |
Darshan Nalkande | Bowler |
Ravi Bishnoi | Bowler |
Murugan Ashwin | Bowler |
Arshdeep Singh | Bowler |
Harpreet Brar | Bowler |
Ishan Porel | Bowler |
Dawid Malan | Batsman |
Jhye Richardson | Bowler |
Shahrukh Khan | Batsman |
Riley Meredith | Bowler |
Moises Henriques | Allrounder |
Jalaj Saxena | Allrounder |
Utkarsh Singh | Allrounder |
Fabian Allen | Bowling Allrounder |
Saurabh Kumar | Allrounder |
Rajasthan Royals (RR) | |
Player Name | Role |
Sanju Samson (c) | Wicketkeeper-Batsman |
Riyan Parag | Batsman |
Shreyas Gopal | Allrounder |
Rahul Tewatia | Bowler |
Mahipal Lomror | Allrounder |
Kartik Tyagi | Bowler |
Jaydev Unadkat | Bowler |
Mayank Markande | Bowler |
Yashasvi Jaiswal | Batsman |
Anuj Rawat | Wicketkeeper-Batsman |
David Miller | Batsman |
Manan Vohra | Batsman |
Shivam Dube | Allrounder |
Chris Morris | Bowling Allrounder |
Mushfiqur Rahim | Wicketkeeper-Batsman |
Chetan Sakariya | Bowler |
K.C. Cariappa | Bowler |
Kuldip Yadav | Bowler |
Akash Singh | Bowler |
Royal Challengers Bangalore (RCB) | |
Player Name | Role |
Virat Kohli (c) | Batsman |
AB de Villiers | Batsman |
Yuzvendra Chahal | Bowler |
Devdutt Padikkal | Batsman |
Harshal Patel | Bowler |
Daniel Sams | Allrounder |
Washington Sundar | Bowling Allrounder |
Mohammed Siraj | Bowler |
Navdeep Saini | Bowler |
Shahbaz Ahmed | Allrounder |
Pavan Deshpande | Allrounder |
Glenn Maxwell | Batsman |
Sachin Baby | Batsman |
Rajat Patidar | Batsman |
Mohammed Azharuddeen | Wicketkeeper-Batsman |
Kyle Jamieson | Bowler |
Dan Christian | Allrounder |
Suyash Prabhudessai | Batting allrounder |
KS Bharat | Wicketkeeper-Batsman |
Finn Allen | Batsman |
Scott Kuggeleijn | Bowling Allrounder |
Sunrisers Hyderabad (SRH) | |
Player Name | Role |
Kane Williamson | Batsman |
David Warner | Batsman |
Manish Pandey | Batsman |
Virat Singh | Batsman |
Priyam Garg | Batsman |
Abdul Samad | Batsman |
Bhuvneshwar Kumar | Bowler |
Khaleel Ahmed | Bowler |
Sandeep Sharma | Bowler |
Siddarth Kaul | Bowler |
T Natarajan | Bowler |
Abhishek Sharma | Allrounder |
Shahbaz Nadeem | Bowler |
Vijay Shankar | Allrounder |
Mohammad Nabi | Bowler |
Rashid Khan | Bowler |
Jonny Bairstow | Wicketkeeper-Batsman |
Wriddhiman Saha | Wicketkeeper-Batsman |
Shreevats Goswami | Wicketkeeper-Batsman |
Basil Thampi | Bowler |
Jason Holder | Bowling Allrounder |
Jagadeesha Suchith | Bowler |
Kedar Jadhav | Batting allrounder |
Mujeeb ur Rahman | Bowler |
Jason Roy | Batsman |
Related Read: IPL Betting Online – Types of Betting Options that you can try this IPL
Top Players to Bet on in the Indian Premier League (IPL) 2021
Chris Morris (Rajasthan Royals)
When Rajasthan Royals paid a massive Rs 16.25 crore for Chris Morris, he felt the pressure himself. And, why not? He’s the most expensive foreign player ever in the IPL. But if you consider his ability, you won’t be surprised why RR paid that much for him. Morris is a competent all-rounder who can turn a match around by both bat and ball. T20, being the shortest format, desperately needs all-rounders, and Morris just fits the bill for RR. Over the years, he has played for several IPL teams, always making a good impression with both bat and ball.
K.L. Rahul (Punjab Kings)
K.L. Rahul scored 670 runs at an average of 55.8 for Punjab Kings in IPL 2020. While his strike rate of 129.3 was slow compared to other players, who have scored 600+runs, he should be your pick if you want to bet on the batsman who will score maximum runs in IPL 2021. As far as T20 cricket is concerned, Rahul is at the prime of his career. He hits bowlers all over the park, and there’s hardly any flaw in his technique while facing the white ball. Indeed, his batting has not won as many matches for PBKS as he wanted, but he can emerge as the batsman with most runs and win an orange cap in IPL 2021.
Rishabh Pant (Delhi Capitals)
When it comes to IPL, you just can’t ignore Rishabh Pant. This swashbuckling batsman has been so successful for DC that they have retained him since 2016, which is quite long when you consider that most players don’t spend more than a year or two with a team. But, look at his numbers. He has a strike-rate of around 150 and a batting average of around 35. Moreover, his flamboyance makes a significant impact on other players as well. Pant has played a huge role in the turnaround of DC, which for years was not able to perform well. He should definitely be a player to watch out for.
Jasprit Bumrah (Mumbai Indians)
Although Jasprit Bumrah is recognized as one of the best bowlers in world cricket today, he came to the limelight while making his IPL debut at the age of just 19. Since then, he’s been one of the most consistent bowlers of the league. He can bowl yorkers, slower deliveries and also at an extreme pace, much to the chagrin of opposition batsmen. Bumrah has been an asset for MI over the years. Even in the previous edition of the IPL, he took 27 wickets. If you are betting on the bowler who will take maximum wickets and win the purple cap in IPL 2021, then consider Bumrah for sure.
Kagiso Rabada (Delhi Capitals)
Another speedster who’s expected to shine in IPL 2021 is Kagiso Rabada. He’s one of the best bowlers to watch in modern cricket. Every time he bowls, it seems that he will take a wicket. Rabada took the highest number of wickets (30) in IPL 2020, and he’s likely to continue his excellent run in this edition as well. Along with Pant, he’s one of the key players who have turned around the fortunes of DC.
Visit Fun88, bet on IPL matches, and win exciting prizes
Fun88 is one of the top sites for IPL betting because we provide tons of IPL betting tips. We provide the most competitive IPL betting odds in the industry, which means your chances of making money are the highest with us.
Then, we also offer exciting prizes, lucky draws, and bonuses for cricket bettors. You can place your bets on our website by registering here. Or, , which is available in both Android and iOS versions and start your betting journey!
Related read: 10 reasons to visit FUN88 site for online IPL betting!